|
Manual
I have not written a very detailed manual because I think it's the best to keep some 'secrets'.
With secrets I mean the buildings wich are the best to make; players wich do a little research with the tech tree can find out whats the best.
If any fan wants to write a manual I'll add it and add his name and website too. (mail [email protected] if you do so)
Although I do describe the basics:
Construction & Research
Download the Construction & Research overview here.
Building
Go to the BUILD page to build buildings, you can only build buildings if you have researched the required research.
Research
Go to the RESEARCH page to research, the more you research the more you will be able to research, it's the best to begin researching into resources first (Mining, Electronics etc.).
Resources
On the RESOURCES page you get an overview of all the resources buildings you own, and how much resources you get each tick.
You can build more Power Plants etc. here too.
Units
The UNITS page gives an overview of al your units, you can build more too.
The missiles can be used via the UNITS page by clicking on 'LAUNCH ALL' next to the name of your missiles.
Unit | Kills | Extra | Cost Energy | Cost Metal | Cost Oil
Energy Shields | | Blocks 2 enemy damage | 100 | 0 | 0
| Reflecting Energy Shields | 2 enemy droids | Blocks 2 enemy damage | 250 | 0 | 0
| Railguns | 2 Droids | With the 'railgun bunkers' it can take more damage | 40 | 45 | 50
| Turrets | 1 L43 | | 20 | 50 | 75
| Laser Turrets | 2 L43 | | 30 | 130 | 120
| Plasma Turrets | 3 L43 | | 40 | 180 | 170
| Desto Turrets | 4 L43 | | 50 | 200 | 200
| Zards | 0.5 Droids | | 5 | 15 | 20
| Droids | 1 Droids | | 10 | 25 | 25
| Metels | 1.5 Droids | | 20 | 25 | 25
| Baights | 3 Droids | | 50 | 25 | 25
| L43-Robots | 5 Droids | | 50 | 30 | 30
| X-Missiles | 2 Droids, 1 L43 | | 100 | 75 | 75
| X78-Missiles | 4 Droids, 1 L43 | | 115 | 115 | 140
| X90-Missiles | 1 Droids, 5 L43 | | 250 | 303 | 150
| Tanks | 0.5 L43 | | 15 | 30 | 20
| Tripled Tanks | 1.5 L43 | | 50 | 80 | 60
| Davon Tanks | 2 L43 | | 70 | 100 | 80
| Hackers | 4 kill 1 Droid each tick | 4 Hacker terrorist kills 2 each tick | 1000 | 50 | 50
| Energy Hackers | 3 kill 1 Droid each tick | +3 Energy each kill | 2000 | 750 | 750
| Energy Gun generators | 3 Droids each generator each tick | The costs per generator grow every time. | | |
| |
Attack
On the ATTACK page you can attack a small horde of enemy robots, this will never be ALL of them, but between half to twice of your units.
| |